480316
Breast Bnls/Sknls, Chicken WayneSanderso
Back to SKUs
Breast Bnls/Sknls, Chicken WayneSanderso480316
Current Inventory
0kg
Reorder Point
19,582kg
19,582 kg below target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
19,582kg
Baseline Demand
Weekly Demand
5448.8kg/week
PO Lead Time
14days
Seasonal Factors
Jan
1.00x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
53of 53
Total Expected
101,489kg
Next Expected
Oct 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| EL MEXICANO PRODUCE INC | Oct 2025 | 2,000 kg | Missed | |
| PRITZLAFF WHOLESALE MEATS, INC | Oct 2025 | 2,000 kg | Missed | |
| MENDOZA GROCERY #2 | Nov 2025 | 560 kg | Missed | |
| BUTCHER BLOCK MEAT MARKET LLC | Nov 2025 | 2,880 kg | Missed | |
| PIGGLY WIGGLY- UNION GROVE | Nov 2025 | 600 kg | Missed | |
| MENDOZA GROCERY #2 | Nov 2025 | 560 kg | Arrived | |
| DREAM MARKET 2 | Nov 2025 | 560 kg | Missed | |
| RSM GROCERY INC. | Nov 2025 | 600 kg | Missed | |
| MOUND PALACE | Nov 2025 | 573 kg | Arrived | |
| SARAGA INTERNATIONAL #3 | Nov 2025 | 640 kg | Arrived | |
| E&S SALES | Nov 2025 | 1,867 kg | Arrived | |
| CHINA JADE INC | Nov 2025 | 1,640 kg | Arrived | |
| EL GALLITO MEXICAN STORE | Nov 2025 | 2,000 kg | Arrived | |
| DREAM MARKET 1 | Nov 2025 | 700 kg | Arrived | |
| CUBANO | Nov 2025 | 8,000 kg | Arrived | |
| SOUTH WATER MARKET | Nov 2025 | 2,000 kg | Missed | |
| DON RIGO | Nov 2025 | 827 kg | Arrived | |
| EDGERTON VILLAGE MARKET LLC | Nov 2025 | 1,440 kg | Missed | |
| HI MOM ENTERPRISES | Nov 2025 | 840 kg | Missed | |
| BAO LONG FOOD SERVICE INC | Dec 2025 | 9,820 kg | Missed | |
| LEWIS FRESH MARKET #2(GRAND) | Dec 2025 | 3,000 kg | Missed | |
| FR FOODS INC | Dec 2025 | 3,000 kg | Missed | |
| PETES F M #02 (47 & KEDZIE) | Dec 2025 | 2,000 kg | Missed | |
| WEST LAWN FOODS PFM#04 | Dec 2025 | 940 kg | Missed | |
| GUANAJUATO GROCERY* | Dec 2025 | 600 kg | Arrived | |
| NORTENAS | Dec 2025 | 600 kg | Arrived | |
| RICH'S FRESH MARKET | Dec 2025 | 910 kg | Arrived | |
| LUCKY TRADING | Dec 2025 | 17,260 kg | Arrived | |
| GUANAJUATO GROCERY* | Dec 2025 | 733 kg | Missed | |
| GUERO #10 (ARCHER) | Dec 2025 | 1,000 kg | Missed | |
| LA FIESTA MARKET | Dec 2025 | 600 kg | Missed | |
| MOUND PALACE | Dec 2025 | 560 kg | Missed | |
| DON RIGO | Dec 2025 | 707 kg | Missed | |
| PETES F M #07 (CALUMET CITY) | Dec 2025 | 2,000 kg | Missed | |
| RL DISTRIBUTORS LLC | Dec 2025 | 600 kg | Missed | |
| FULTON MARKET - C | Dec 2025 | 6,667 kg | Missed | |
| JIMENEZ (MELROSE) * | Dec 2025 | 920 kg | Missed | |
| FRONTERA FOOD SERVICE | Dec 2025 | 3,000 kg | Missed | |
| MONTERREY MARKET / 27TH ST | Dec 2025 | 616 kg | Missed | |
| MONTERREY MARKET / 13TH ST | Dec 2025 | 560 kg | Missed | |
| Unknown | Dec 2025 | 2,163 kg | Missed | |
| SUPERMERCADO LOMABONITA #3 INC. | Dec 2025 | 1,400 kg | Missed | |
| GISELLE LLC* | Dec 2025 | 600 kg | Missed | |
| JOHN'S POULTRY CO.* | Dec 2025 | 1,213 kg | Missed | |
| EL PARIAN RESTAURANT | Dec 2025 | 693 kg | Missed | |
| E&S SALES | Dec 2025 | 1,700 kg | Missed | |
| PANCHOS FOOD SERVICE INC | Dec 2025 | 1,400 kg | Missed | |
| NUXOLL FOOD CENTER LLC | Dec 2025 | 900 kg | Arrived | |
| CENTRAL STATES FOODS | Jan 2026(past) | 560 kg | Expected | |
| PETES F M #01 (57 & KEDZIE) | Jan 2026(past) | 1,700 kg | Expected | |
| POBLANITA INTERNATIONAL | Jan 2026(past) | 540 kg | Expected | |
| PETES F M #03 (43RD & PULASKI) | Jan 2026(past) | 1,680 kg | Expected | |
| JIMENEZ (3850 FULLERTON) | Jan 2026(past) | 560 kg | Expected |
Demand History(past 52 weeks)