SKU Details
Viewing 49,445 total SKUs
Total SKUs
0
Healthy
0
Needs Reorder
0
Overstocked
0
All SKUs (49,445 total)
SKU Code | Description | Inventory (kg) | On Order (kg) | Safety Stock | Avg Monthly (kg) | Weeks on Hand | Status | Network |
|---|---|---|---|---|---|---|---|---|
| 100012 | Strip Loin Bnls 0x1, IBP Star Ranch (Ch_ | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100014 | LAMB STEW 5# BAG FROZEN | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100032 | Cheek Meat,Pork Tri Eagle (30#) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100034 | USINGER ANDOUILLE | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100052 | Pork Chicharron Prensado | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100054 | SMOKED PORK HOCK | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100072 | Inside Round Slcd & Peeled, IBP (Select) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100074 | USINGER HUNGARIAN SAUSAGE 4/1 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100092 | Livers, Pork Tri-Eagle (30#) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100094 | 6OZ BONELESS PORK CHOP W/POCKET | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100112 | WOG 3.5/Up, The Best Dressed Chicken | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100114 | SKINLESS-SHANKLESS HAM 12-16# WEBSTER | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100132 | Feet, Chicken Sanderson (44.10#) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100134 | KUROBUTA BNLS PORK LOIN | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100152 | Cheek Meat,Pork Tri Eagle (30#) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100154 | SAKURA DUROC PORK SHORT RIBS | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100172 | Leg Quarters, Chicken Wayne Farms (40#) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100174 | BEEF PATTY, WAGYU, 5OZ | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100192 | Tenderloin, Naeve Beef (N/R) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100194 | LE QUEBECOIS VEAL STRIPLOIN-CC | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100212 | Ribeye Bnls, Naeve Beef (N/R) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100214 | VEAL BUTT TENDERS | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100232 | Strip Loin Bnls 0x1, Mex El Alba | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100234 | VEAL STEW 10# BAG | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100252 | Smoked Drumsticks, Turkey Retail, #3831 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100254 | BEEF TENDERLOIN, ANGUS, CC, CH, 6OZ | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100272 | Smoked Necks, Turkey Retail, P. M. #3830 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100274 | BEEF TENDERLOIN FILET, ANGUS, CH, 8OZ | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100292 | Smoked Tails, Turkey Retail P. M. #3829 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100294 | BEEF TENDERLOIN, ANGUS, CH, CC, 12OZ | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100312 | Smoked Wings, Turkey Retail, P. M. #3832 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100314 | STRAUSS 18OZ VEAL PORTERHOUSE | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100332 | Smoked Neckbone, Pork Retail P. M. #3855 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100334 | BEEF TENDERLOIN FILET, ANGUS, CH, 8OZ | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100352 | Smoked Tails, Pork Retail, P. M. #3857 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100354 | 73/27 GROUND BEEF-FROZEN 36/1# EXCEL | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100372 | Smoked Riblet, Pork Retail, P. M. #3856 | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100374 | BEEF PATTY, 85/15, 8OZ | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100392 | Fore Shank B/In, (Cut) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100394 | DAN`S CKD BEEF POT ROAST | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100412 | Flank Steak, Iowa Premium (Ch) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100414 | EYE OF ROUND, CH, 3-6# | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100432 | Clod Shoulder XT, IBP (CAngus) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100434 | ITALIAN ROAST BEEF TOP ROUND | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100452 | Ribeye LipOn/11Up, Mex FC Beef | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100454 | NEW ZELAND B.I.LAMB LEG | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100472 | Flap Meat (Sirloin), Don Saul | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100474 | NAVARINO 8OZ BUFFALO PATTY | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100492 | Thigh Meat, Bnls/Sknls, Sanderson (40#) | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 100494 | NAVARINO GROUND BUFFALO-2/10# | 0 | 0 | — | — | Insufficient transactions | Dead SKU |
Showing 1-50 of 49,445 SKUs
Page 1 of 989