494888
Chicken Wing Sections Wayne/Sanderson
Back to SKUs
Chicken Wing Sections Wayne/Sanderson494888
Current Inventory
0kg
Reorder Point
1,309kg
1,309 kg below target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
1,309kg
Baseline Demand
Weekly Demand
2910.0kg/week
PO Lead Time
4.95days
Seasonal Factors
Jan
0.50x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
15of 15
Total Expected
11,227kg
Next Expected
Dec 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| MOSER'S FOODS- COLUMBIA #807 | Dec 2025 | 867 kg | Arrived | |
| MOSER'S FOODS- HOLTS SUMMIT #802 | Dec 2025 | 600 kg | Arrived | |
| MOSER'S FOODS- COLUMBIA #799 | Dec 2025 | 933 kg | Arrived | |
| MOSER'S FOODS- COLUMBIA #800 | Dec 2025 | 600 kg | Arrived | |
| MOSER'S FOODS- COLUMBIA #800 | Dec 2025 | 600 kg | Arrived | |
| MOSER'S FOODS- FULTON #797 | Dec 2025 | 773 kg | Arrived | |
| MOSER'S FOODS- FULTON #797 | Dec 2025 | 773 kg | Arrived | |
| ASIAN BISTRO - WICHITA | Dec 2025 | 600 kg | Arrived | |
| MOSER'S FOODS- HOLTS SUMMIT #802 | Dec 2025 | 600 kg | Arrived | |
| MOSER'S FOODS- COLUMBIA #799 | Dec 2025 | 933 kg | Arrived | |
| MOSER'S FOODS- MEXICO #788 | Dec 2025 | 700 kg | Arrived | |
| MOSER'S FOODS- COLUMBIA #807 | Dec 2025 | 867 kg | Arrived | |
| MOSER'S FOODS- MEXICO #788 | Dec 2025 | 700 kg | Arrived | |
| SCAVUZZO'S INC | Jan 2026 | 840 kg | Arrived | |
| SCAVUZZO'S INC | Jan 2026 | 840 kg | Arrived |
Demand History
No sales history available for 494888