499084
Breast Bnls/Sknls, CVP Ckn Wayne (40#)
Back to SKUs
Breast Bnls/Sknls, CVP Ckn Wayne (40#)499084
Current Inventory
0kg
Reorder Point
11,739kg
11,739 kg below target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
11,739kg
Baseline Demand
Weekly Demand
7623.3kg/week
PO Lead Time
14days
Seasonal Factors
Jan
0.50x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
39of 39
Total Expected
119,547kg
Next Expected
Dec 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| SARAGA INTERNATIONAL #3 | Dec 2025 | 700 kg | Arrived | |
| PETES F M #03 (43RD & PULASKI) | Dec 2025 | 1,120 kg | Arrived | |
| LA FIESTA MARKET | Dec 2025 | 580 kg | Arrived | |
| WEST LAWN FOODS PFM#04 | Dec 2025 | 1,400 kg | Arrived | |
| FR FOODS INC | Dec 2025 | 2,667 kg | Missed | |
| CENTRAL STATES FOODS | Jan 2026 | 747 kg | Arrived | |
| E&S SALES | Jan 2026 | 600 kg | Arrived | |
| DON RIGO | Jan 2026 | 840 kg | Arrived | |
| CHARLES AUSTIN HOLDINGS LLC | Jan 2026 | 12,000 kg | Arrived | |
| BAO LONG FOOD SERVICE INC | Jan 2026 | 8,000 kg | Arrived | |
| JIMENEZ (MELROSE) * | Jan 2026 | 900 kg | Arrived | |
| EL PARIAN RESTAURANT | Jan 2026 | 560 kg | Arrived | |
| CENTRAL STATES FOODS | Jan 2026 | 747 kg | Arrived | |
| LUCKY TRADING | Jan 2026 | 14,667 kg | Arrived | |
| MONTERREY MARKET / 27TH ST | Jan 2026 | 560 kg | Arrived | |
| Unknown | Jan 2026 | 1,900 kg | Arrived | |
| RICH'S FRESH MARKET | Jan 2026 | 1,260 kg | Arrived | |
| FRONTERA FOOD SERVICE | Jan 2026 | 6,000 kg | Arrived | |
| DON RIGO | Jan 2026 | 787 kg | Arrived | |
| FULTON MARKET - C | Jan 2026 | 6,800 kg | Arrived | |
| JIMENEZ (MELROSE) * | Jan 2026 | 950 kg | Arrived | |
| EL GALLITO MEXICAN STORE | Jan 2026 | 1,700 kg | Arrived | |
| Unknown | Jan 2026 | 2,120 kg | Arrived | |
| RICH'S FRESH MARKET | Jan 2026 | 1,330 kg | Arrived | |
| FRONTERA FOOD SERVICE | Jan 2026 | 4,500 kg | Arrived | |
| FULTON MARKET - C | Jan 2026 | 6,667 kg | Arrived | |
| MONTERREY MARKET / 27TH ST | Jan 2026 | 560 kg | Arrived | |
| GUANAJUATO GROCERY* | Jan 2026 | 800 kg | Arrived | |
| EL PARIAN RESTAURANT | Jan 2026 | 640 kg | Arrived | |
| SOUTH WATER MARKET | Jan 2026 | 2,000 kg | Arrived | |
| CHARLES AUSTIN HOLDINGS LLC | Jan 2026 | 12,000 kg | Arrived | |
| RSM GROCERY INC. | Jan 2026 | 800 kg | Arrived | |
| E&S SALES | Jan 2026 | 1,067 kg | Arrived | |
| LA FIESTA SUPERMARKET | Jan 2026 | 600 kg | Arrived | |
| LUCKY TRADING | Jan 2026 | 18,000 kg | Arrived | |
| GUANAJUATO GROCERY* | Jan 2026 | 800 kg | Arrived | |
| LA FIESTA SUPERMARKET | Jan 2026 | 600 kg | Arrived | |
| NORTENAS | Feb 2026 | 600 kg | Expected | |
| GUERO #10 (ARCHER) | Feb 2026 | 980 kg | Expected |
Demand History
No sales history available for 499084