494858
Chicken Jumbo BSB Wayne/Sanderson/Peco
Back to SKUs
Chicken Jumbo BSB Wayne/Sanderson/Peco494858
Current Inventory
42,440kg
Reorder Point
16,643kg
25,797 kg above target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
16,643kg
Baseline Demand
Weekly Demand
28113.3kg/week
PO Lead Time
5.88days
Seasonal Factors
Jan
0.50x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
16of 16
Total Expected
24,094kg
Next Expected
Nov 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| CARNICERIA LEON | Nov 2025 | 1,000 kg | Arrived | |
| COOL BASIL - CLIVE | Dec 2025 | 800 kg | Missed | |
| Unknown | Dec 2025 | 2,222 kg | Arrived | |
| METRO FRESH MARKET LLC | Dec 2025 | 2,200 kg | Arrived | |
| WORLD FRESH MARKET LLC | Dec 2025 | 1,700 kg | Arrived | |
| INDIAN HILLS MEAT & PRODUCE INC | Dec 2025 | 2,000 kg | Arrived | |
| FRESH MARKET STATE AVE | Dec 2025 | 1,600 kg | Arrived | |
| SCAVUZZO'S INC | Jan 2026 | 4,536 kg | Arrived | |
| DENS MEAT DIST | Jan 2026 | 792 kg | Arrived | |
| COOL BASIL - CLIVE | Jan 2026 | 700 kg | Arrived | |
| EL MEXICANO PRODUCE INC | Jan 2026 | 1,750 kg | Arrived | |
| SUPERMART EL TORITO INC | Jan 2026 | 1,867 kg | Arrived | |
| MOSER'S FOODS- FULTON #797 | Jan 2026 | 580 kg | Arrived | |
| MOSER'S FOODS- MEXICO #788 | Jan 2026 | 600 kg | Arrived | |
| MOSER'S FOODS- COLUMBIA #799 | Jan 2026 | 747 kg | Arrived | |
| MOSER'S FOODS- COLUMBIA #807 | Feb 2026 | 1,000 kg | Expected |
Demand History
No sales history available for 494858