453672
Flat Bottom Round, IBP Star Ranch (Ch_An
Back to SKUs
Flat Bottom Round, IBP Star Ranch (Ch_An453672
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
18,715kg
Baseline Demand
Weekly Demand
2779.2kg/week
PO Lead Time
22.05days
Seasonal Factors
Jan
0.79x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
8of 8
Total Expected
8,816kg
Next Expected
Dec 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| MICHOACANA MEXICAN MARKET | Dec 2025 | 559 kg | Missed | |
| MONTERREY MARKET / 13TH ST | Jan 2026 | 605 kg | Arrived | |
| SUPERMERCADO GUANAJUATO # 5 | Jan 2026(past) | 780 kg | Expected | |
| GUANAJUATO #1-KY | Jan 2026(past) | 659 kg | Expected | |
| MONTERREY MARKET / 27TH ST | Jan 2026 | 766 kg | Arrived | |
| SUPERMERCADO GUANAJUATO # 4 | Feb 2026In Window | 1,927 kg | Expected | |
| GUANAJUATO #2-KY | Feb 2026In Window | 2,975 kg | Expected | |
| EL TORITO SUPERMARKET | Mar 2026 | 545 kg | Expected |
Demand History
No sales history available for 453672