454432
Wings Small, Koch (40#) CVP
Back to SKUs
Wings Small, Koch (40#) CVP454432
Current Inventory
0kg
Reorder Point
4,991kg
4,991 kg below target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
4,991kg
Baseline Demand
Weekly Demand
1393.3kg/week
PO Lead Time
14days
Seasonal Factors
Jan
1.00x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
20of 20
Total Expected
29,992kg
Next Expected
Nov 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| SARAGA INTERNATIONAL #3 | Nov 2025 | 640 kg | Arrived | |
| FAST AND FRIENDLY | Nov 2025 | 750 kg | Arrived | |
| SARAGA INTERNATIONAL #3 | Nov 2025 | 640 kg | Missed | |
| FAST AND FRIENDLY | Nov 2025 | 750 kg | Arrived | |
| MARTIN'S MARKET | Dec 2025 | 3,080 kg | Arrived | |
| SUHAD LLC SHORTHORN MEATS OF MT. MORRIS | Dec 2025 | 952 kg | Arrived | |
| RED AND WHITE | Dec 2025 | 1,850 kg | Arrived | |
| BEST WHOLESALE FISH & SEA FOOD LLC | Dec 2025 | 2,857 kg | Arrived | |
| HARBOR MEAT MARKET INC | Dec 2025 | 800 kg | Missed | |
| GATEWAY SUPERMARKET #2 | Dec 2025 | 2,560 kg | Arrived | |
| FOOD FAIR FISH AND PRODUCE INC | Dec 2025 | 967 kg | Arrived | |
| MARTIN'S MARKET | Dec 2025 | 3,080 kg | Arrived | |
| SUHAD LLC SHORTHORN MEATS OF MT. MORRIS | Dec 2025 | 952 kg | Missed | |
| RED AND WHITE | Dec 2025 | 1,850 kg | Arrived | |
| BEST WHOLESALE FISH & SEA FOOD LLC | Dec 2025 | 2,857 kg | Arrived | |
| HARBOR MEAT MARKET INC | Dec 2025 | 800 kg | Arrived | |
| FOOD FAIR FISH AND PRODUCE INC | Dec 2025 | 967 kg | Arrived | |
| GATEWAY SUPERMARKET #2 | Dec 2025 | 2,560 kg | Arrived | |
| BERGHORST FOODS INC | Jan 2026(past) | 540 kg | Expected | |
| BERGHORST FOODS INC | Jan 2026(past) | 540 kg | Expected |
Demand History(past 52 weeks)