458100
PORK SHL BUT BNL IND-5205 4/2/8#
Back to SKUs
PORK SHL BUT BNL IND-5205 4/2/8#458100
Current Inventory
13,590kg
Reorder Point
4,132kg
9,458 kg above target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
4,132kg
Baseline Demand
Weekly Demand
4135.9kg/week
PO Lead Time
5.88days
Seasonal Factors
Jan
0.50x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
12of 12
Total Expected
12,911kg
Next Expected
Dec 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| NINA'S MARKET INC. | Dec 2025 | 798 kg | Arrived | |
| NINA'S MARKET INC. | Dec 2025 | 798 kg | Arrived | |
| GREAT WESTERN BEEF CO | Jan 2026 | 793 kg | Arrived | |
| LA LUZ BAKERY INC | Jan 2026 | 528 kg | Arrived | |
| NINA'S MARKET INC. | Jan 2026 | 950 kg | Arrived | |
| MORELIA #1 SUPERMARKET | Jan 2026 | 2,597 kg | Arrived | |
| LA LUZ BAKERY INC | Jan 2026 | 528 kg | Arrived | |
| SUPERMERCADO CARRERA | Jan 2026 | 790 kg | Arrived | |
| SUPERMERCADO CARRERA | Jan 2026 | 790 kg | Arrived | |
| NINA'S MARKET INC. | Jan 2026 | 950 kg | Arrived | |
| GREAT WESTERN BEEF CO | Jan 2026 | 793 kg | Arrived | |
| MORELIA #1 SUPERMARKET | Jan 2026 | 2,597 kg | Arrived |
Demand History
No sales history available for 458100