454212
Drumstick Jumbo, Chicken WayneFarms (40#
Back to SKUs
Drumstick Jumbo, Chicken WayneFarms (40#454212
Current Inventory
0kg
Reorder Point
15,104kg
15,104 kg below target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
15,104kg
Baseline Demand
Weekly Demand
7883.3kg/week
PO Lead Time
14days
Seasonal Factors
Jan
0.50x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
33of 33
Total Expected
44,485kg
Next Expected
Nov 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| LATINO MEAT & PRODUCE INC. | Nov 2025 | 800 kg | Arrived | |
| FULTON MARKET - C | Nov 2025 | 2,120 kg | Missed | |
| DANNY'S MARKET INC DBA | Nov 2025 | 600 kg | Arrived | |
| HOMETOWN MARKET INC | Nov 2025 | 700 kg | Arrived | |
| AURORA FRESH MARKET | Nov 2025 | 840 kg | Arrived | |
| EL MEXIQUENSE LLC | Nov 2025 | 640 kg | Arrived | |
| SUPERMERCADO GUANAJUATO # 4 | Dec 2025 | 2,429 kg | Arrived | |
| GUANAJUATO #2-KY | Dec 2025 | 3,120 kg | Missed | |
| PETES F M #03 (43RD & PULASKI) | Dec 2025 | 770 kg | Missed | |
| SUPERMERCADO GUANAJUATO # 5 | Dec 2025 | 1,520 kg | Missed | |
| GUANAJUATO #3-KY | Dec 2025 | 2,100 kg | Missed | |
| REY WEST (OK) | Dec 2025 | 933 kg | Arrived | |
| PETES F M #01 (57 & KEDZIE) | Dec 2025 | 653 kg | Missed | |
| JOHN'S POULTRY CO.* | Dec 2025 | 792 kg | Missed | |
| JOHN'S POULTRY CO.* | Dec 2025 | 780 kg | Arrived | |
| C FRESH MARKET | Dec 2025 | 1,330 kg | Missed | |
| RICH'S FRESH MARKET | Dec 2025 | 700 kg | Missed | |
| SARAGA NORTH | Jan 2026 | 560 kg | Arrived | |
| SARAGA HAMILTON | Jan 2026 | 1,143 kg | Arrived | |
| SAVE PLUS SUPERSTORE | Jan 2026 | 640 kg | Arrived | |
| SUNRISE (BROAD ST.) | Jan 2026 | 1,657 kg | Arrived | |
| REY PLAZA (35TH) | Jan 2026 | 1,000 kg | Arrived | |
| HI MOM ENTERPRISES | Jan 2026 | 560 kg | Arrived | |
| ASHLAND SAUSAGE | Jan 2026 | 6,000 kg | Arrived | |
| VALLI PRODUCE #5 - ROCKFORD | Jan 2026 | 800 kg | Arrived | |
| MONTERREY MARKET / 13TH ST | Jan 2026 | 560 kg | Arrived | |
| Unknown | Jan 2026 | 2,311 kg | Arrived | |
| LA FIESTA SUPERMARKET | Jan 2026 | 667 kg | Arrived | |
| PAISANO WAREHOUSE LLC | Jan 2026(past) | 4,000 kg | Expected | |
| MONTERREY MARKET / 27TH ST | Jan 2026 | 640 kg | Arrived | |
| RSM GROCERY INC. | Feb 2026 | 600 kg | Expected | |
| BALLVILLE EZ SHOP INC | Mar 2026 | 1,120 kg | Expected | |
| GUERO #10 (ARCHER) | Apr 2026 | 1,400 kg | Expected |
Demand History(past 52 weeks)