459539
Chicken Popeyes 8-Piece Marinated +15
Back to SKUs
Chicken Popeyes 8-Piece Marinated +15459539
Current Inventory
17,599kg
Reorder Point
469kg
17,130 kg above target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
469kg
Baseline Demand
Weekly Demand
495.5kg/week
PO Lead Time
5.42days
Seasonal Factors
Jan
0.53x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
53of 53
Total Expected
50,783kg
Next Expected
Oct 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| "LB POP KS, LLC - POPEYES #12358" | Oct 2025 | 1,239 kg | Missed | |
| Unknown | Dec 2025 | 938 kg | Missed | |
| "LB POP KS, LLC - POPEYES #2721" | Dec 2025 | 878 kg | Missed | |
| TA OPERATING LLC - POPEYES #4329 | Dec 2025 | 586 kg | Missed | |
| TA OPERATING LLC - POPEYES #4329 | Dec 2025 | 571 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #2691" | Jan 2026 | 1,104 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #12359" | Jan 2026 | 784 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #2721" | Jan 2026 | 946 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #13919" | Jan 2026 | 937 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #15427" | Jan 2026 | 1,186 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #10328" | Jan 2026 | 1,018 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #12360" | Jan 2026 | 964 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #14627" | Jan 2026 | 893 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #12358" | Jan 2026 | 1,390 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #8562" | Jan 2026 | 1,236 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #12759" | Jan 2026 | 930 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #12606" | Jan 2026 | 676 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #13155" | Jan 2026 | 933 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #5967" | Jan 2026 | 758 kg | Arrived | |
| "HZ OPS HOLDINGS, INC-POPEYES #2693" | Jan 2026 | 694 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #2780" | Jan 2026 | 800 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #12778" | Jan 2026 | 751 kg | Arrived | |
| AAFES - POPEYES #11999 FT LEONARD | Jan 2026 | 1,013 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #2508" | Jan 2026 | 1,114 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #12295" | Jan 2026 | 1,712 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #12300" | Jan 2026 | 1,516 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #12234" | Jan 2026 | 676 kg | Arrived | |
| "ZHUBA POP FOODS, LLC-POPEYES #13459" | Jan 2026 | 775 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #12128" | Jan 2026 | 1,018 kg | Arrived | |
| "ZHUBA POP FOODS, LLC-POPEYES #13521" | Jan 2026 | 689 kg | Arrived | |
| "ZHUBA POP FOODS, LLC-POPEYES #13396" | Jan 2026 | 1,100 kg | Arrived | |
| ZUBHA POP FOODS LLC- POPEYES #10612 | Jan 2026 | 777 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #12762" | Jan 2026 | 946 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #12294" | Jan 2026 | 1,319 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #12826" | Jan 2026 | 728 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #3801" | Jan 2026 | 1,006 kg | Arrived | |
| "ZHUBA POP FOODS, LLC-POPEYES #13888" | Jan 2026 | 1,047 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #2506" | Jan 2026 | 877 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #4277" | Jan 2026 | 942 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #10577" | Jan 2026 | 901 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #3628" | Jan 2026 | 845 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #15631 | Jan 2026 | 1,396 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #14313" | Jan 2026 | 1,419 kg | Arrived | |
| "HZ OPS HOLDINGS, INC -POPEYES #13156" | Jan 2026 | 614 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #2843" | Jan 2026 | 874 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #3114" | Jan 2026 | 1,171 kg | Arrived | |
| TA OPERATING LLC - POPEYES #10605 | Jan 2026 | 613 kg | Arrived | |
| "HZ OPS HOLDING, INC-POPEYES #12758" | Jan 2026 | 886 kg | Arrived | |
| "ZHUBA POP FOODS, LLC-POPEYES #13675" | Jan 2026 | 1,141 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #14959" | Jan 2026 | 724 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #14089" | Jan 2026 | 788 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #15629" | Jan 2026 | 811 kg | Arrived | |
| "LB POP KS, LLC - POPEYES #4821" | Jan 2026 | 1,135 kg | Arrived |
Demand History(past 52 weeks)