453677
Flat Bottom Round, IBP (Ch)
Back to SKUs
Flat Bottom Round, IBP (Ch)453677
Current Inventory
24,393kg
Reorder Point
19,973kg
4,421 kg above target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
19,973kg
Baseline Demand
Weekly Demand
5784.3kg/week
PO Lead Time
15.65days
Seasonal Factors
Jan
0.50x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
28of 28
Total Expected
48,339kg
Next Expected
Oct 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| JIMENEZ (3850 FULLERTON) | Oct 2025 | 801 kg | Missed | |
| JIMENEZ (3850 FULLERTON) | Oct 2025 | 801 kg | Missed | |
| FULTON MARKET - C | Nov 2025 | 4,832 kg | Arrived | |
| FULTON MARKET - C | Nov 2025 | 4,832 kg | Arrived | |
| GUANAJUATO #2-KY | Nov 2025 | 2,972 kg | Arrived | |
| GUANAJUATO #2-KY | Nov 2025 | 2,972 kg | Missed | |
| JIMS WAREHOUSE* | Dec 2025 | 2,526 kg | Missed | |
| MONTERREY MARKET / 27TH ST | Dec 2025 | 822 kg | Arrived | |
| JIMS WAREHOUSE* | Dec 2025 | 2,526 kg | Arrived | |
| MONTERREY MARKET / 27TH ST | Dec 2025 | 822 kg | Arrived | |
| PAISANO WAREHOUSE LLC | Dec 2025 | 3,998 kg | Arrived | |
| CUBANO | Dec 2025 | 2,054 kg | Arrived | |
| PAISANO WAREHOUSE LLC | Dec 2025 | 3,998 kg | Arrived | |
| CUBANO | Dec 2025 | 2,054 kg | Arrived | |
| SUPERMERCADO LATINA | Jan 2026 | 734 kg | Arrived | |
| MICHOACANA #8 | Jan 2026(past) | 1,577 kg | Expected | |
| Unknown | Jan 2026 | 1,115 kg | Arrived | |
| GARDEN FRESH-BUFFALO GROVE | Jan 2026 | 667 kg | Arrived | |
| LOS CORRALES ENTERPRISE LLC | Jan 2026 | 606 kg | Arrived | |
| MICHOACANA MEXICAN MARKET | Jan 2026 | 900 kg | Arrived | |
| EL TORITO SUPERMARKET | Jan 2026(past) | 567 kg | Expected | |
| MICHOACANA #8 | Jan 2026(past) | 1,577 kg | Expected | |
| Unknown | Jan 2026 | 1,115 kg | Arrived | |
| SUPERMERCADO LATINA | Jan 2026 | 734 kg | Arrived | |
| LOS CORRALES ENTERPRISE LLC | Jan 2026 | 606 kg | Arrived | |
| MICHOACANA MEXICAN MARKET | Jan 2026 | 900 kg | Arrived | |
| GARDEN FRESH-BUFFALO GROVE | Jan 2026 | 667 kg | Arrived | |
| EL TORITO SUPERMARKET | Jan 2026(past) | 567 kg | Expected |
Demand History(past 52 weeks)