494868
Chicken Whole Wings Wayne/Sanderson
Back to SKUs
Chicken Whole Wings Wayne/Sanderson494868
Current Inventory
4,440kg
Reorder Point
2,314kg
2,126 kg above target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
2,314kg
Baseline Demand
Weekly Demand
4263.3kg/week
PO Lead Time
5.04days
Seasonal Factors
Jan
0.53x
Feb
1.00x
Mar
1.00x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
9of 9
Total Expected
12,160kg
Next Expected
Nov 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| MOSER'S FOODS- COLUMBIA #807 | Nov 2025 | 1,000 kg | Missed | |
| MOSER'S FOODS- COLUMBIA #799 | Nov 2025 | 600 kg | Missed | |
| MOSER'S FOODS- FULTON #797 | Nov 2025 | 600 kg | Missed | |
| MOSER'S FOODS- MEXICO #788 | Nov 2025 | 600 kg | Missed | |
| WORLD FRESH MARKET LLC | Nov 2025 | 2,300 kg | Missed | |
| METRO FRESH MARKET LLC | Nov 2025 | 3,000 kg | Missed | |
| FRESH MARKET STATE AVE | Nov 2025 | 2,700 kg | Missed | |
| MOSER'S FOODS- WARRENTON #804 | Nov 2025 | 680 kg | Missed | |
| MOSER'S FOODS- WARRENTON #804 | Nov 2025 | 680 kg | Arrived |
Demand History(past 52 weeks)